New ListingDiscover exceptional craftsmanship, generous living space, and beautiful surroundings in this stunning four bedroom, five and a half bath home with 4,811 square feet of well-designed living space. Set on three gorgeous acres, this property blends privacy with everyday comfort. Hardwood floors throughout the home add warmth and character, while spacious rooms offer plenty of flexibility for family and entertaining. Built by Jody Dunning, the home features closed cell spray foam insulation for energy efficiency, and a four-car heated garage provides excellent parking and storage. Beautiful inside and out, this home offers the space, setting, and quality that are hard to find and easy to love.
| MLS # | 4167016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 2 |
| Listing Provided By | Capstone Realty Services | Jeffrey Waters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,811 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 3.00 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Kitchen Island |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security Lights, Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Other, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Fiber to the House |
|---|
| Property | 3302 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | A.E. Allison |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in A.E. Allison) | |
Price: $849,900 low | high Med: $849,900 sqft: 4,811 low | high Med: 4,811 $ / sqft: $177 low | high Med: $177 On site: 2 low | high Med: 2 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | A.E. Allison |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in A.E. Allison) | |
Price: $849,900 low | high Med: $849,900 sqft: 4,811 low | high Med: 4,811 $ / sqft: $177 low | high Med: $177 On site: 2 low | high Med: 2 | |